Championship |
Tabuľka |
Mužstvo | Z | V | R | P | G | +/- | Body | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Newcastle United | 46 | 29 | 7 | 10 | 85:40 | 45 | 94 | ||
2 | (1) | Brighton & HA | 46 | 28 | 9 | 9 | 74:40 | 34 | 93 | ||
3 | (3) | Reading FC | 46 | 26 | 7 | 13 | 68:64 | 4 | 85 | ||
4 | (4) | Sheffield Wednesday | 46 | 24 | 9 | 13 | 60:45 | 15 | 81 | ||
5 | (5) | Huddersfield Town | 46 | 25 | 6 | 15 | 56:58 | -2 | 81 | ||
6 | (6) | Fulham FC | 46 | 22 | 14 | 10 | 85:57 | 28 | 80 | ||
7 | (7) | Leeds United | 46 | 22 | 9 | 15 | 61:47 | 14 | 75 | ||
8 | (8) | Norwich City | 46 | 20 | 10 | 16 | 85:69 | 16 | 70 | ||
9 | (9) | Derby County | 46 | 18 | 13 | 15 | 54:50 | 4 | 67 | ||
10 | (10) | Brentford FC | 46 | 18 | 10 | 18 | 75:65 | 10 | 64 | ||
11 | (11) | Preston North End | 46 | 16 | 14 | 16 | 64:63 | 1 | 62 | ||
12 | (13) | Cardiff City FC | 46 | 17 | 11 | 18 | 60:61 | -1 | 62 | ||
13 | (12) | Aston Villa | 46 | 16 | 14 | 16 | 47:48 | -1 | 62 | ||
14 | (14) | Barnsley FC | 46 | 15 | 13 | 18 | 64:67 | -3 | 58 | ||
15 | (15) | Wolverhampton | 46 | 16 | 10 | 20 | 54:58 | -4 | 58 | ||
16 | (16) | Ipswich Town | 46 | 13 | 16 | 17 | 48:58 | -10 | 55 | ||
17 | (17) | Bristol City | 46 | 15 | 9 | 22 | 60:66 | -6 | 54 | ||
18 | (18) | Queens Park Rangers | 46 | 15 | 8 | 23 | 52:66 | -14 | 53 | ||
19 | (20) | Birmingham City | 46 | 13 | 14 | 19 | 45:64 | -19 | 53 | ||
20 | (19) | Burton Albion | 46 | 13 | 13 | 20 | 49:63 | -14 | 52 | ||
21 | (21) | Nottingham Forest | 46 | 14 | 9 | 23 | 62:72 | -10 | 51 | ||
22 | (22) | Blackburn Rovers | 46 | 12 | 15 | 19 | 53:65 | -12 | 51 | ||
23 | (23) | Wigan Athletic | 46 | 10 | 12 | 24 | 40:57 | -17 | 42 | ||
24 | (24) | Rotherham United | 46 | 5 | 8 | 33 | 40:98 | -58 | 23 |
Postup | Baráž-Postup | Zostup |
« Prvé kolo Predchádzajuce 43 44 45 46 Ďalšie Posledné kolo » |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |