Championship |
Tabuľka |
Mužstvo | Z | V | R | P | G | +/- | Body | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Wolverhampton | 46 | 30 | 9 | 7 | 82:39 | 43 | 99 | ||
2 | (2) | Cardiff City FC | 46 | 27 | 9 | 10 | 69:39 | 30 | 90 | ||
3 | (3) | Fulham FC | 46 | 25 | 13 | 8 | 79:46 | 33 | 88 | ||
4 | (4) | Aston Villa | 46 | 24 | 11 | 11 | 72:42 | 30 | 83 | ||
5 | (5) | Middlesbrough FC | 46 | 22 | 10 | 14 | 67:45 | 22 | 76 | ||
6 | (6) | Derby County | 46 | 20 | 15 | 11 | 70:48 | 22 | 75 | ||
7 | (7) | Preston North End | 46 | 19 | 16 | 11 | 57:46 | 11 | 73 | ||
8 | (8) | Millwall FC | 46 | 19 | 15 | 12 | 56:45 | 11 | 72 | ||
9 | (9) | Brentford FC | 46 | 18 | 15 | 13 | 62:52 | 10 | 69 | ||
10 | (11) | Sheffield United | 46 | 20 | 9 | 17 | 62:55 | 7 | 69 | ||
11 | (10) | Bristol City | 46 | 17 | 16 | 13 | 67:58 | 9 | 67 | ||
12 | (13) | Ipswich Town | 46 | 17 | 9 | 20 | 57:60 | -3 | 60 | ||
13 | (14) | Leeds United | 46 | 17 | 9 | 20 | 59:64 | -5 | 60 | ||
14 | (12) | Norwich City | 46 | 15 | 15 | 16 | 49:60 | -11 | 60 | ||
15 | (16) | Sheffield Wednesday | 46 | 14 | 15 | 17 | 59:60 | -1 | 57 | ||
16 | (15) | Queens Park Rangers | 46 | 15 | 11 | 20 | 58:70 | -12 | 56 | ||
17 | (17) | Nottingham Forest | 46 | 15 | 8 | 23 | 51:65 | -14 | 53 | ||
18 | (18) | Hull City | 46 | 11 | 16 | 19 | 70:70 | 0 | 49 | ||
19 | (20) | Birmingham City | 46 | 13 | 7 | 26 | 38:68 | -30 | 46 | ||
20 | (19) | Reading FC | 46 | 10 | 14 | 22 | 48:70 | -22 | 44 | ||
21 | (23) | Bolton Wanderers | 46 | 10 | 13 | 23 | 39:74 | -35 | 43 | ||
22 | (21) | Barnsley FC | 46 | 9 | 14 | 23 | 48:72 | -24 | 41 | ||
23 | (22) | Burton Albion | 46 | 10 | 11 | 25 | 38:81 | -43 | 41 | ||
24 | (24) | Sunderland AFC | 46 | 7 | 16 | 23 | 52:80 | -28 | 37 |
Postup | Baráž-Postup | Zostup |
« Prvé kolo Predchádzajuce 43 44 45 46 Ďalšie Posledné kolo » |
If you click on a teamname you will see a few very userfull icons about: teamplan, matrix, etc..., if you click on an icon you will go to that view |